| Management number | 209150119 | Release Date | 2026/03/29 | List Price | $46.74 | Model Number | 209150119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the all-new AirPods. Featuring spatial audio that places sound all around you, Adaptive EQ that tunes music to your ears, and longer battery life. It’s all sweat and water resistant and delivers an experience that’s simply magical.
| UPC | 195949743597 |
|---|---|
| Color | White |
| Brand Name | Apple |
| Model Name | AirPods |
| Style Name | Wireless Charging Case |
| Unit Count | 1.0 Count |
| Control Type | Call Control, Volume Control, Media Control, App Control, Voice Control, Noise Control |
| Manufacturer | Apple |
| Model Number | MME73LL/A |
| BuiltIn Media | AirPods (3rd generation), Documentation, Lightning to USB-C Cable, MagSafe Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Motorcycling, Recording, Running |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, iOS Phone Control, Water-Resistant, Fast Charging, Microphone included, sweatproof, Volume Control, Sports & Exercise, Lightweight, Wireless,, sports & exercise, wireless |
| Wireless Technology | Apple H1 Chip, Bluetooth, NFC |
| Battery Average Life | 30 Hour |
| Warranty Description | Apple One (1) Year Limited Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Apple H1 Chip, Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form