| Management number | 209132077 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209132077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744915796060 |
|---|---|
| Color | Black Plus |
| Impedance | 120 Ohms |
| Brand Name | Filenor |
| Model Name | Bone Conduction Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 38 dB |
| Control Type | Button Control |
| Manufacturer | SHENZHEN LIANGTOU TECHNOLOGY COPORATION LIMITED |
| Model Number | HS1 |
| BuiltIn Media | Headphones, Cable, Earplugs, English Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Siri |
| Frequency Range | 20 Hz - 20 KHz |
| Antenna Location | Cycling, Exercising, Running, Jogging, Hiking, Walking, Daily Workouts |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) ,Flexible Titanium Memory Frame ,Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Kid, Teen, Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Exercise, Fitness, Sports, Running, Cycling, Hiking, Gym, Outdoor Activities |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form