| Management number | 208812034 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208812034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885719733636 |
|---|---|
| Color | Real Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Pants |
| Brand Name | Calvin Klein |
| Model Name | Classic Fit Straight Leg Lux Suit Pant |
| Rise Style | Mid Rise |
| Style Name | Classic Fit Straight Leg Lux Suit Pant |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 32% Rayon, 5% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Calvin Klein |
| Style Number | S2PT1704 |
| Inseam Length | 32.5 Inches |
| Material Type | Spandex |
| Occasion Type | Business Casual |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | S2PT1704-001 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00885719733636 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form