| Management number | 210482902 | Release Date | 2026/04/02 | List Price | $31.20 | Model Number | 210482902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Gray |
|---|---|
| Style | Aria Vest |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Material | [back] mesh, [front] windproof microfiber |
| Occasion | cycling, exercise |
| Brand Name | CASTELLI |
| Unit Count | 1.00 Count |
| Fabric Type | [front] windproof microfiber, [back] mesh |
| Item Weight | 0.2 Pounds |
| League Name | Non applicabile |
| Part Number | 4520057 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | CASTELLI |
| Style Number | C20057030-4 |
| Item Type Name | Sports Vest |
| Collection Name | Spring/Summer |
| Number Of Pockets | 2 |
| Lining Description | Striped elastic knit |
| Pocket Description | [MIXED] |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 08050949047873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form