| Management number | 209112246 | Release Date | 2026/03/29 | List Price | $267.60 | Model Number | 209112246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits: CPU: Intel Core i5-1135G7 (4 Cores, 8 Threads, 8MB Cache, 2.40 GHz base frequency, up to 4.20 GHz max turbo frequency) Memory: Up to 32GB DDR4 SDRAM Hard Drive: Up to 2TB PCIe NVMe M.2 Solid State Drive Operating System: Windows 11 Home Display: 15.6" diagonal FHD (1920 x 1080) Anti-Glare LED Backlight Narrow Border WVA Touchscreen Touchscreen: Yes Ports: 1 x USB 2.0 Type-A 2 x USB 3.2 Gen 1 Type-A 1 x HDMI 1.4 1 x USB 3.2 Type-C with DisplayPort 1 x Headphone/Microphone Combo Jack 1 x SD Card Reader 1 x Power Adapter Graphics: Intel UHD Graphics Backlit Keyboard: None Media Drive: Yes Optical Drive: None Wireless Connectivity: Wi-Fi and Bluetooth Combo Webcam: 720p HD Camera Dimensions: 14.11" x 9.27" x 0.74" Weight: 3.82 Pounds Color: Black
| UPC | 884116641490 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Is Electric | Yes |
| Item Weight | 3.64 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 2400 Microhertz |
| Model Number | 3511 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter |
| Screen Finish | anti-glare |
| Audio features | [Basic audio output capabilities] |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 (802.11ax) |
| CPU Model Number | 1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | In-cell/On-cell |
| Webcam Capability | Yes |
| Camera Description | 720p HD Camera |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LED |
| Hardware Interface | DisplayPort, HDMI, USB, USB 2.0 |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 4 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | General Use |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.27"W x 0.74"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form