| Management number | 209651989 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209651989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812343031326 |
|---|---|
| Size | 6.09 Fl Oz (Pack of 1) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Drunk Elephant |
| Scent Name | Unscented |
| Unit Count | 6.08652 Fluid Ounces |
| Item Volume | 180 Milliliters |
| Item Weight | 6 Ounces |
| Model Number | QQQ851 |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Breaks down dead cells and styling-product buildup, keeping the scalp nourished, flake-free, and balanced. |
| Material Features | Biodegradable |
| Active Ingredients | Glycolic Acid, Lactic Acid, Salicylic Acid, glycolic_acid, lactic_acid, salicylic_acid |
| Material Type Free | Silicone Free, Sulfate Free, Paraben Free, Alcohol Free, Detergent Free |
| Additional Features | Cruelty, Exfoliating, Nourishing |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 11-003 |
| Recommended Uses For Product | Revitalizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form