| Management number | 209164557 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209164557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 821906412359 821906496106 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | EarFun |
| Model Name | Air |
| Unit Count | 1 Count |
| Item Weight | 49 Grams |
| Sensitivity | 100 dB |
| Control Type | Touch Control |
| Manufacturer | EarFun |
| Model Number | IPX7 Waterproof Earbuds Wireless |
| BuiltIn Media | EarFun Air wireless earbuds; Charging case; USB-C Cable; Ear Tips |
| Noise Control | Sound Isolation |
| Cable Features | USB-C Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded/Ergonomic |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices with true wireless technology |
| Enclosure Material | Polyurethane (PU), Silicone |
| Frequency Response | 20 KHz |
| Additional Features | 4-microphone for Crystal Clear Calls, Superior Hi-Fi Sound, Single Earbud Option, Intuitive Touch Control, 35-hours Playtime, USB-C Quick Charge, IPX7 Sweat & Waterproof, Wireless Charging, Compatible with iOS&Android |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult; Kids |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form