| Management number | 209612356 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209612356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717326372796 |
|---|---|
| Color | Black |
| Head Type | Foil |
| Brand Name | MOFEELING |
| Model Name | X1 Pro |
| Unit Count | 1.0 Count |
| Manufacturer | MOFEELING |
| Model Number | X1 Pro |
| Power Source | Battery Powered |
| Blade Material | Alloy Steel, Stainless Steel |
| Number of Blades | 2 |
| Additional Features | Cordless, Protable, Travel Lock, UV Lamp, Waterproof |
| Battery Description | Lithium-Ion |
| Included Components | Cleaning Brush, Foil Shaver, Manual, USB-C Cable |
| Battery Average Life | 30 days |
| Recommended Uses For Product | Beard, Lip, Mustache |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form