| Management number | 209409655 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209409655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850067625032 |
|---|---|
| Flavor | Well Balanced |
| Diet Type | Vegan |
| Item Form | 40 Servings |
| Brand Name | Elephantal Wellness |
| Unit Count | 4.0 Ounce |
| Item Volume | 4.59 Fluid Ounces |
| Item Weight | 0.13 Kilograms |
| Tea Variety | Ginseng |
| Manufacturer | Elephantal Wellness |
| Container Type | Airtight Mylar Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Mental Clarity, Immune Support, Natural Energy |
| Special Ingredients | Eleuthero (Siberian Ginseng) Root, Ashwagandha Root, Holy Basil Leaf, Licorice Root, Gotu Kola, Goji Berry, Schisandra Berry, Cordyceps, Reishi Mushroom, Lion’s Mane Mushroom |
| Allergen Information | Allergen-Free, Non-GMO |
| Age Range Description | Adults |
| Sweetness Description | naturally sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form