| Management number | 209348987 | Release Date | 2026/03/29 | List Price | $17.12 | Model Number | 209348987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730789476696 |
|---|---|
| Color | Bronze |
| Shape | Round |
| Theme | Home Decor |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Kitchen |
| Brand Name | Kumtin Smart |
| Model Name | KS-CL018 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | warm white |
| Shade Color | Oil Rubbed Bronze |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED/CFL/Incandescent |
| Manufacturer | Kumtin Smart |
| Model Number | KS-CL018-ORB-2PK |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | Metal |
| Controller Type | Switch Control |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Moisture Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 6.5"L x 8.8"W x 6.5"H |
| Specific Uses For Product | Hallway, Doorway, Entryway, Kitchen, Garage, Porch, Bedroom, Living room, Patio |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Shock Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form