| Management number | 209204566 | Release Date | 2026/03/29 | List Price | $171.20 | Model Number | 209204566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GoPro HERO13 is the ultimate action camera built for adventurers, athletes, and content creators who refuse to miss a moment. Designed to keep up with your most intense activities, this rugged sports and action camera delivers stunning video quality and crisp, vivid imagery no matter where your adventures take you. Whether you're shredding mountain trails, surfing massive waves, or capturing fast-paced sports highlights, the HERO13 is engineered to perform. Its compact and durable design makes it easy to mount on helmets, handlebars, chest harnesses, and more, giving you versatile shooting angles for every situation. With intuitive controls and a user-friendly interface, switching between modes and settings is quick and effortless, even with gloves on. The GoPro HERO13 is your go-to companion for capturing life's most thrilling moments with professional-grade results. Elevate your footage and share your story like never before.
| UPC | 192223274228 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Hypersmooth 6.0 Stabilization |
| Lens Type | Ultra Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | GoPro HERO13 |
| Style Name | Camera Only |
| File Format | Mp4, Hevc, H.264, H.265, Jpg, Raw |
| Form Factor | Compact Action Camera |
| Item Weight | 5.4 Ounces |
| Screen Size | 2.27 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 10 x |
| Manufacturer | GoPro |
| Model Number | GoPro HERO13 |
| Optical Zoom | 1 x |
| BuiltIn Media | GoPro HERO13 |
| Viewing Angle | 156 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Video, Photo, Time Lapse, Night Lapse, Burst, Time Warp, Loop, Slow Motion, Live Burst |
| Log Gamma Curve | Gp-log |
| Antenna Location | Action Sports |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.8 f |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 0.433 |
| Compatible Devices | Smartphone |
| Number of Speakers | 1 |
| Image stabilization | Hypersmooth 6.0 |
| Number of Batteries | A batteries required. |
| Battery Average Life | 2.5 Hours |
| Maximum Focal Length | 39 Millimeters |
| Minimum Focal Length | 12 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | GoPro 1 Year Limited Warranty |
| Wireless Compability | 802.11ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | Aac |
| Supported Image Format | Jpeg |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 10 |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Item Dimensions D x W x H | 1.3"D x 2.8"W x 2.79"H |
| Display Resolution Maximum | 2.27 MP |
| Effective Still Resolution | 27 MP |
| Effective Video Resolution | 5.3 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | Microsd |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form