| Management number | 208222935 | Release Date | 2026/03/22 | List Price | $12.60 | Model Number | 208222935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Brand | GripGrab |
| Color | Black |
| Sport | Cycling |
| Style | GripGrab ProGel 4mm DoctorGel Cycling Gloves |
| Pattern | Solid |
| Fit Type | Universal fit |
| Material | Synthetic Leather and Breathable Fabric |
| Grip Size | L |
| Brand Name | GripGrab |
| Glove Type | Cycling Gloves |
| Model Name | Gripgrab Guantes de Ciclismo Progel 4mm Doctorgel Guantes Bicicleta Carretera Mtb Gravel Cortos de Verano Antideslizantes Acolchados |
| Model Year | 2019 |
| Item Weight | 0.05 Kilograms |
| Part Number | 100101016 |
| Closure Type | Pull On |
| Manufacturer | GripGrab |
| Outer Material | Synthetic |
| Package Weight | 0.05 Kilograms |
| Number of Items | 1 |
| Special Feature | Breathable, Lightweight, Padded |
| Suggested Users | mens, unisex adult, womens |
| Hand Orientation | Ambidextrous |
| Included Components | 1 pair of GripGrab ProGel Fingerless Cycling-Gloves |
| Warranty Description | Implied Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 7.76 x 9.53 x 1.14 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 6.46 x 4.96 x 1.54 inches |
| Global Trade Identification Number | 05708486108658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form