| Management number | 209261626 | Release Date | 2026/03/29 | List Price | $33.16 | Model Number | 209261626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pull your look together with this pair of super-skinny jeans that feature a mid-rise fit, whiskering and hand sanded details in a faded black wash.
| Color | Rt Grounds |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Sexy |
| Brand Name | GUESS |
| Model Name | Miami |
| Rise Style | Low Rise |
| Style Name | Miami |
| Fabric Type | 84% Cotton, 15% Polyester, 1% ElastaneSpandex |
| Item Weight | 7.84 ounces |
| Manufacturer | GUESS |
| Style Number | M3YAN1D52F1 |
| Material Type | 79% Cotton, 15% Recycled Polyester, 5% Recycled Co |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | M3YAN1D52F4 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form