| Management number | 209119820 | Release Date | 2026/03/29 | List Price | $640.00 | Model Number | 209119820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848604051123 |
|---|---|
| Brand | iBUYPOWER |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | SMA7N5701 |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | Ryzen 7 8700F| RTX 5070 12GB |
| Item Weight | 36 Pounds |
| Manufacturer | iBUYPOWER |
| Memory Speed | 5200 MHz |
| Model Number | PB-SMA7N57-01 |
| Speaker Type | Gaming Desktop |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 20.1 x 8.66 x 19.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 11 |
| Video Processor | NVIDIA |
| CPU Model Number | 8700F |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Processor Socket | AM5 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, External Storage Drive |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Memory Clock Speed | 5200 MHz |
| Additional Features | Tempered Glass RGB Gaming Case, 16 Color RGB Lighting Case, Wi-Fi Included |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business, Everyday Use, Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
| Global Trade Identification Number | 00848604051123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form