| Management number | 209146435 | Release Date | 2026/03/29 | List Price | $21.12 | Model Number | 209146435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular Style 2 |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Room Type | House, Porch, Garage, Patio, Balcony, Garden |
| Brand Name | KIZON |
| Brightness | 900 Lumen |
| Efficiency | energy efficient |
| Model Name | K215 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Sensor Control |
| Finish Types | Matte |
| Fixture Type | Wall Mount |
| Light Source | LED |
| Manufacturer | KIZON |
| Model Number | K215 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Led |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Wall Light |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wall Mount |
| Embellishment Feature | Up And Down Lighting |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4"L x 4"W x 12"H |
| Specific Uses For Product | Outdoor Wall Lighting |
| Manufacturer Warranty Description | 12 months manufacturer. |
| Other Special Features of the Product | Dusk to dawn sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form