| Management number | 209845074 | Release Date | 2026/04/02 | List Price | $63.20 | Model Number | 209845074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for preparing preschoolers and kindergarteners for school, LeapPad® Ultimate Ready for School Tablet has $100 worth of top-selling school readiness apps, plus creative apps, music apps and more for a total content value of over $195. Exclusive Just-for-Me™ learning technology is built into many of the learning games, assessing your child as they play and automatically adapting the curriculum to keep kids engaged and motivated. This tablet is kid-friendly right out of the box, with a web browser that provides access to pre-selected websites all approved by learning experts. It also includes a built-in bumper, reinforced design and shatter-safe screen. Parental controls allow parents to add multiple kids to one tablet and set play time limits. Parents will have access to a library of content including award-winning apps and cartridges featuring kids’ favorite characters. LeapPad® is ready to prepare your child for preschool and beyond!
| Brand | LeapFrog |
|---|---|
| Color | Green |
| Frame Rate | 30, 60, or 120 frames per second |
| Generation | 1st Generation |
| Model Name | LeapPad Ultimate |
| Model Year | 2019 |
| Item Weight | 1.53 Pounds |
| Screen Size | 7 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | VTech |
| Model Number | 80-602070 |
| BuiltIn Media | LeapFrog LeapPad Ultimate Ready for School Tablet, Green |
| Warranty Type | Limited |
| Item Type Name | Ready for School Tablet |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Allwinner |
| CPU Model Number | A33 |
| Operating System | Brio OS |
| Battery Cell Type | Lithium |
| Native Resolution | 1024x600 |
| Camera Description | 2MP front and back cameras |
| Compatible Devices | Keyboard, Kid-friendly Accessories |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | [Durable children-friendly speakers for fun and safe audio output] |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 1 GB |
| Wireless Compability | 802.11bgn |
| Age Range Description | Kid |
| Processor Description | 1.0 GHz quad-core processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV [?] |
| CPU Model Speed Maximum | 1 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | 640x480 |
| Specific Uses For Product | Early education preparation |
| Display Resolution Maximum | 1024x728 Pixels |
| Front Photo Sensor Resolution | 0.3 MP |
| LithiumBattery Energy Content | 12950 Watt Hours |
| Item Dimensions L x W x Thickness | 9.41"L x 0.98"W x 5.98"Th |
| Global Trade Identification Number | 03417766020703 |
| Other Special Features of the Product | Kid-Friendly Network |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form