| Management number | 208410064 | Release Date | 2026/03/22 | List Price | $15.60 | Model Number | 208410064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732404438362 |
|---|---|
| Brand | swerchor |
| Color | Fuchsia |
| Shape | Square |
| Seasons | All |
| Material | Plastic |
| Unit Count | 4.0 Count |
| Item Weight | 1 pounds |
| Manufacturer | Magrowie |
| Number of Items | 4 |
| Special Feature | Low Maintenance, Plastic, Durable |
| Item model number | SJMBG |
| Product Dimensions | 15"D x 3"W x 13"H |
| IndoorOutdoor Usage | Indoor |
| Package Information | Basket |
| Item Package Quantity | 1 |
| Specific Uses For Product | Garden,Party,Wedding |
| Plant or Animal Product Type | buganvilla |
| Recommended Uses For Product | Home, Hotel Decor Decoration, Office Decor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form