| Management number | 208783188 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 208783188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889169479441 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | MARMOT |
| Model Name | Wm's Precip Eco Full Zip Pants |
| Rise Style | Mid Rise |
| Style Name | Wm's Precip Eco Full Zip Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Recycled Nylon |
| Item Weight | 0.29 Kilograms |
| Manufacturer | MARMOT |
| Style Number | 46720L |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 46720L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889169479441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form