| Management number | 208415078 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208415078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643306740722 |
|---|---|
| Brand | NDPQN |
| Color | Beige |
| Shape | Oblong |
| Style | Modern |
| Theme | Retro |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Curved |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Kids Room |
| Back Style | Solid Back |
| Model Name | velvet chaise |
| Seat Depth | 47.5 inches |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 46.2 pounds |
| Seat Height | 26.38 Inches |
| Seat Length | 58.3 Inches |
| Manufacturer | NDPQN |
| Fill Material | Foam, Polyester |
| Is Customizable | No |
| Special Feature | Space Saving |
| Furniture Finish | Wood |
| Item model number | chaise lounges |
| Product Dimensions | 47.5"D x 22.8"W x 26.38"H |
| Included Components | 1 * Chaise lounge, 1 * Installation instructions |
| IndoorOutdoor Usage | Indoor |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form