| Management number | 208419065 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208419065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
οΈ π‘ Weights & Dimensions--- οΈ π‘ Overall : 102.36"Wx 43.3"D x 26.77H οΈ π‘ Seat Height : 16.14" οΈ π‘ Seat Depth : 23.62"~29.52" οΈ π‘ Leg Height : 2.76'' οΈ π‘ Overall Product Weight : 168 lbs οΈ π‘ Pieces Included : Sofa, Pillows οΈ π‘ οΈ π‘ Specifications--- οΈ π‘ Product Type: Sofa οΈ π‘ Seating Capacity: 4-5 οΈ π‘Upholstery Material : Boucle οΈ π‘ Seat Fill Material: Foam+Pocket Spring οΈ π‘ Seat Construction: Springs+Foam+Wood οΈ π‘Foam Density : 1.7lbs./cu.ft. οΈ π‘ Frame Material: Wood οΈ π‘ Leg Material: Plastic οΈ π‘ Arm Type: Curved οΈ π‘ Back Type: Pillow back οΈ π‘ Removable Pillows Cover: Yes οΈ π‘ Weight Capacity: 900 LBS οΈ π‘ Product Care: Do not use strong liquid cleaners. οΈ π‘ οΈ π‘ Package Size & Weight --- οΈ π‘ Package 1: 51.18 * 47.24 * 29.13 in. 90.2 lbs. οΈ π‘ Package 2: 51.18 * 47.24 * 29.13 in. 90.2 lbs.
| UPC | 769165142740 |
|---|---|
| Size | 102.36" |
| Color | Beige |
| Shape | Curved |
| Theme | Traditional |
| Pattern | Solid |
| Arm Style | Curved |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Pillow Back |
| Brand Name | ERYE |
| Seat Depth | 29.52 inches |
| Style Name | Modern |
| Item Height | 26.77 inches |
| Item Weight | 90.2 Pounds |
| Orientation | facing front |
| Seat Height | 16.14 Inches |
| Manufacturer | ERYE |
| Cushion Style | Rectangular |
| Fill Material | Foam |
| Material Type | Boucle, Foam, Wood |
| Warranty Type | Limited |
| Item Type Name | Modern Luxury Oversized Curved Sofa Couch ,Beautiful and Comfy Boucle Fabric Lounge Cloud Sofa& Couch with 4 Pillows for Apartment ,House Living Room Furniture |
| Collection Name | Modern Luxury Oversized |
| Is Customizable | No |
| Suspension Type | Elastic Spring |
| Seating Capacity | 4 |
| Material Features | Sturdy and durable construction |
| Required Assembly | Yes |
| Specification Met | Industry Standards (Unspecified) |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble |
| Frame Material Type | Wood |
| Included Components | Sofa ; Pillows |
| Cushion Construction | Hybrid (Foam & Coil) Cushion Construction |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Boucle |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Item Dimensions D x W x H | 43.3"D x 102.36"W x 26.77"H |
| Item Firmness Description | Medium to Plush |
| Product Care Instructions | Wipe Clean with Dry Cloth, Spot Clean with Damp Cloth using mild soap, Avoid direct water exposure, Allow to air dry. |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | seating, sleeping, accommodating guests |
| Has Removable Seat Cushion Cover | true |
| Global Trade Identification Number | 00769165142740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form