| Management number | 209050116 | Release Date | 2026/03/29 | List Price | $31.16 | Model Number | 209050116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia C21 Plus is the C-Series device that keeps on giving. It delivers our signature durability in a sleek design, with 2 years of quarterly security updates, standard. A dazzling 6.5” display is perfect for discovering a world of smartphone possibilities – streaming, swiping, scrolling and sharing on the sofa or on the move. And the huge battery-life, lasting days from just one charge, lets you do more of what you love for longer.
| Brand | Nokia |
|---|---|
| Color | Cyan |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 6.28 Ounces |
| Screen Size | 6.52 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Model Series | C21 |
| Refresh Rate | 60 Hz |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, Micro USB |
| Item Type Name | smartphone |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.49 x 2.99 x 0.34 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.4 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Mediatek Dimensity 900 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | T-Mobile, Boost, Metro, Mint, H2O Wireless and other carriers using the T-Mobile network |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Fingerprint Sensor |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | Limited 30 Day Warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form