| Management number | 215686906 | Release Date | 2026/04/12 | List Price | $13.80 | Model Number | 215686906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optimum Nutrition Opti-Men Supplement, 150 Count.
| UPC | 748927052275 |
|---|---|
| Flavor | 150 Count (Pack of 1) |
| Item Form | Tablet |
| Brand Name | Optimum Nutrition |
| Model Name | Optimum Nutrition |
| Unit Count | 150 Count |
| Dosage Form | Tablet |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Optimum Nutrition - NutWell |
| Model Number | 102361 |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 3.1 x 5.56 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | 102361 |
| Specific Uses For Product | Antioxidant |
| Total Servings Per Container | 150 |
| Global Trade Identification Number | 89012389814915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form