| Management number | 210814369 | Release Date | 2026/04/02 | List Price | $9.60 | Model Number | 210814369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Shape | Cylindrical |
| Voltage | 3.7 Volts |
| Bulb Base | Wedge |
| Brand Name | TrixHub |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Item Weight | 5.44 ounces |
| Battery Type | Lithium |
| Finish Types | Matte |
| Manufacturer | TrixHub |
| Model Number | TH005 |
| Power Source | USB C Rechargeable |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Limited |
| Bulb Shape Size | B10 |
| White Brightness | 700 Lumens |
| Light Source Type | LED |
| Specification Met | True |
| Additional Features | Adjustable Focus, Adjustable Light Modes, High Power, Rechargeable, Waterproof |
| Battery Description | Lithium-Ion Polymer |
| Included Components | 1 x User manual, 2 x Rechargeable batteries, 2 x TH005 flashlights, 2 x USB-C cables |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.9"D x 1.3"W x 1.3"H |
| Item Dimensions L x W x H | 1.3"L x 1.3"W x 5.9"H |
| Recommended Uses For Product | Outdoor activities, Emergencies, Automotive repairs, Household tasks, Industrial/professional applications |
| Light Source Special Features | Adjustable Focus, Adjustable Light Modes |
| Manufacturer Warranty Description | 1 year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form