| Management number | 209140846 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209140846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840191406355 |
|---|---|
| Brand | RENPHO |
| Color | Silver |
| Shape | Round |
| Model Name | R-MZW01 |
| Style Name | Ring Only |
| Item Weight | 0.04 Kilograms |
| Closure Type | Snap |
| Display Type | LED |
| Manufacturer | RENPHO |
| Model Number | R-MZW01 |
| BuiltIn Media | 1 x Rehnopho Smart Ring |
| Warranty Type | Standard |
| Item Dimensions | 0.75 x 0.75 x 0.12 inches |
| Target Audience | Adult, Health and Fitness Enthusiasts, Men, Women |
| Metrics Measured | Heart Rate, Sleep Duration, Stress, Blood Oxygen, Calories Burned |
| Operating System | RENPHO Health |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Titanium Alloy PC Resin |
| Compatible Devices | Phone |
| Additional Features | Sleep Monitor, Activity Tracker, Heart Rate Monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Renpho Health App |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form