| Management number | 209182000 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209182000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | RunCam |
| Color | black |
| Features | FPV Action Camera |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | RUNCAM6 |
| Style Name | RunCam6+ND Filter Set+128g Micro SD Card |
| File Format | MP4 |
| Form Factor | Compact |
| Sensor Type | Other |
| Manufacturer | RunCam |
| Model Number | RUNCAM6 |
| BuiltIn Media | runcam6 and acessories |
| Viewing Angle | 155 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Antenna Location | ["action-oriented activities", "aerial recording", "vehicular recording", "outdoor activities"] |
| Operating System | [Proprietary Operating System] |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | [WiFi/HDMI Compatible Devices] |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Electronic |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Manual/Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | MP4 |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Analog, HDMI, USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C6 |
| Display Resolution Maximum | FHD or higher |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | U1 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form