| Management number | 209355292 | Release Date | 2026/03/29 | List Price | $99.96 | Model Number | 209355292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710847592728 |
|---|---|
| Size | 1.1 Cu. Ft. |
| Color | Black |
| Pattern | Solid |
| Voltage | 12 |
| Capacity | 1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Smad |
| Model Name | DSX-30B2U |
| Shelf Type | Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 29.7 Pounds |
| Refrigerant | Possibly R-32 or R-134A |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | DSX-30B2U |
| Configuration | Compact Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Thermoelectric |
| BEE Star Rating | no |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Specification Met | CE, ETL |
| Door Material Type | Plastic |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DSX-30B2U |
| Annual Energy Consumption | 255 Kilowatt Hours |
| Item Dimensions D x W x H | 17.32"D x 15.75"W x 19.68"H |
| Refrigerator Net Capacity | 1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form