| Management number | 209606412 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209606412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softsoap Elements Milk Protein & Honey Moisturizing Hand Soap 7.5 oz (Pack of 12)
| UPC | 074182290948 |
|---|---|
| Item Form | Bar |
| Brand Name | Softsoap |
| Scent Name | Honey |
| Unit Count | 90.0 Fluid Ounces |
| Item Weight | 200 Grams |
| Manufacturer | Softsoap |
| Package Quantity | 12 |
| Product Benefits | Moisturizing |
| Package Type Name | Box |
| Active Ingredients | Water/Eau, Sodium C12-13 Alketh Sulfate and/or et/ou Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycol Stearate, Citric Acid, Sodium Benzoate, Cocamide MEA, Fragrance/Parfum, Sodium Chloride, Polyquaternium-7, Tetrasodium EDTA, Glycol Distearate, Laureth-4, Honey/Miel, Lactose, Milk Protein/Protéine du Lait, Yellow 10, Red 40. |
| Net Content Weight | 7.5 Ounces |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Manufacturer Part Number | 129094 |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form