| Management number | 209216526 | Release Date | 2026/03/29 | List Price | $13.18 | Model Number | 209216526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Padded Adjustable Straps 1 Main Zippered Compartment 2 Front Pockets Velcro and Mesh Side Pockets Measurements: 12 x 5 x 16
| Size | Medium |
|---|---|
| Color | Blue |
| Theme | Cartoon |
| Pattern | Cartoon |
| Fit Type | Standard |
| Brand Name | Sega |
| Item Shape | Rectangular |
| Model Name | 29587 |
| Shell Type | Soft Shell |
| Sport Type | Boys |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.9 Pounds |
| School Type | High School |
| Manufacturer | Sega |
| Style Number | 29587 |
| Material Type | Canvas |
| Product Style | Classic |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Canvas |
| Storage Volume | 1550 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sonic The Hedgehog |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 43234-644 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Work |
| Shoulder to Bottom Hem Length | 12 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form