| Management number | 208788626 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208788626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 98% Cotton / 2% Elastane. Button zip fly. Medium wash. Bootcut. Low-rise. Slim fit. Hand sanding and whiskering
| UPC | 884426497589 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | stretch |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | Stetson |
| Rise Style | Low Rise |
| Style Name | 2474531 |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0816-1320 BU |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 11-054-0816-1320 BU |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form