| Management number | 209155831 | Release Date | 2026/03/29 | List Price | $12.64 | Model Number | 209155831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | sunvito |
| Model Name | X29 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 29 Grams |
| Control Type | Button Control |
| Manufacturer | sunvito |
| Model Number | X29 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Motorcycling, Running, Skateboarding |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Running |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form