| Management number | 209211360 | Release Date | 2026/03/29 | List Price | $27.20 | Model Number | 209211360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810127224360 |
|---|---|
| Size | A4 |
| Color | Dark |
| Pattern | Solid |
| Fit Type | ergonomic |
| Brand Name | tomtoc |
| Model Name | Ta1m1d2 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Item Weight | 0.93 Kilograms |
| School Type | High School |
| Manufacturer | tomtoc |
| Style Number | TA1M1D2 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TA1M1D2 |
| Item Dimensions D x W x H | 5.91"D x 11.81"W x 17.72"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form