| Management number | 209197097 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209197097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | Focusify |
| Color | Yellow |
| Autofocus | Yes |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | WP09AF |
| Mount Type | Handheld |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 16X digital zoom lens with a focal length range of 100-400mm |
| Crop Factor | 1.5 |
| File Format | MP4, JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 3 |
| Sensor Type | CMOS |
| Write Speed | 50-100MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Focusify |
| Model Number | WP09AF |
| Model Series | Underwater |
| BuiltIn Media | Battery, Carrying Case, Memory Card, USB Cable, User Manual |
| Battery Weight | 30 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Panorama, Portrait, Sports, Underwater |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Computers, Smartphones |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Compatible Mountings | m42 |
| Maximum Focal Length | 400 |
| Minimum Focal Length | 100 |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Manufacturer Part Number | FCSWPCAM002 |
| Shutter Speed Description | Automatic |
| Display Maximum Resolution | 7680 x 4320 |
| Display Resolution Maximum | 48MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form