| Management number | 208780322 | Release Date | 2026/03/29 | List Price | $46.08 | Model Number | 208780322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants boast a slim, tailored fit that flatters your figure and a cuffed hem that adds a touch of sophistication. The elasticated waistband and internal drawcord provide a personalized fit, while the side and back pockets offer practicality. Perfect for pairing with our DoubleSoft® sweaters, they are the ultimate combination of comfort and elegance.
| UPC | 840231778114 |
|---|---|
| Color | Taupe Marl |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Varley |
| Model Name | Var01713 |
| Rise Style | High Rise |
| Style Name | 25" the Slim Cuff Pants |
| Unit Count | 1 Count |
| Fabric Type | Shell: 72% viscose, 23% polyester, 5% elastane |
| Item Weight | 490 Grams |
| Manufacturer | Varley |
| Style Number | VAR01713 |
| Inseam Length | 25 Inches |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | VAR01713 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00840231778114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form