| Management number | 208807580 | Release Date | 2026/03/29 | List Price | $39.44 | Model Number | 208807580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get beach-day ready with your new favorite one-piece—featuring a sleek square neckline and oh-so flattering fit.
| UPC | 198355766129 |
|---|---|
| Size | Medium |
| Color | Thalia Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Square Neck One-piece |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Lycra |
| Sleeve Type | Sleeveless |
| Manufacturer | vineyard vines |
| Style Number | 2M001771 |
| Material Type | Lycra, Nylon |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2M001771 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 42 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form