| Management number | 209358046 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209358046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761426357788 |
|---|---|
| Color | Khaki |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Hallway, Kitchen, Living Room |
| Brand Name | WINGBO |
| Brightness | 1000 lumen |
| Efficiency | energy efficient |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Pounds |
| Light Color | warm white |
| Shade Color | Khaki |
| Switch Type | Touch |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Model Number | WBFM-KY06-YW-KN |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Incandescent, Fluorescent, LED, Halogen |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 5.9"H |
| Specific Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form