| Management number | 208785807 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208785807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Flixxo |
| Rise Style | High Rise |
| Style Name | Cargo |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Flixxo |
| Material Type | Cotton Blend |
| Occasion Type | Casual,Club,Dating,Night Out,Shopping,Travel |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form